| Model | Description | Datasheet | CE | Manual1 | Manual2 | Brochure (ES) | Brochure (EN) | EN54 | DOP |
|---|---|---|---|---|---|---|---|---|---|
| 110B | ESFERA SONIDO 35W 4oH 25cm BLANCA | DT | CE | MT1 | |||||
| 110T | ESFERA SONIDO 35W 100V 25cm BLANCA | DT | CE | MT1 | |||||
| 22034 | CABLE COMUNIC.OPTIMUS 2Pares 2x0.34 | MT1 | |||||||
| 2600/10 | CHASIS CENTRAL 10 MODULOS | MT1 | |||||||
| 2600/12 | CHASIS CENTRAL 12 MODULOS | MT1 | |||||||
| 2600/5 | CHASIS CENTRAL 5 MODULOS | MT1 | |||||||
| 2600/8 | CHASIS CENTRAL 8 MODULOS | MT1 | |||||||
| 2610 | CENTRAL SOUND 2 PROG. MARFIL | DT | CE | MT1 | |||||
| 2610A | CENTRAL SOUND 2 PROG. NEGRO | DT | |||||||
| 2611 | CENTRAL SOUND 1 PROG. MARFIL | DT | CE | MT1 | |||||
| 2611A | CENTRAL SOUND 1 PROG. NEGRO | DT | |||||||
| 2616 | MICRO DESK 6 Zonas BALANCEADO | DT | CE | MT1 | |||||
| 2618 | CONTROL SOUND 1 PROG. MARFIL | DT | CE | MT1 | |||||
| 2618A | CONTROL SOUND 1 PROG. NEGRO | DT | |||||||
| 2620 | CONTROL SOUND 2 PROG. MARFIL | DT | CE | MT1 | |||||
| 2620A | CONTROL SOUND 2 PROG. NEGRO | DT | |||||||
| 2621 | ADAPTADOR DE PRIORIDADES | MT1 | |||||||
| 2624 | CONTROL SOUND 4 PROG. MARFIL | DT | CE | MT1 | |||||
| 2624A | CONTROL SOUND 4 PROG. NEGRO | DT | |||||||
| 2634 | AMPLI-CONTROL 4 PROG. MARFIL | DT | CE | MT1 | |||||
| 2640 | AMPLI MODUL CAJA ACUSTICA | DT | MT1 | ||||||
| 2644AS | AMPLIFIC.SUELTO DE 12W A 8ohm | MT1 | |||||||
| 2645 | MODULO PASIVO CAJA ACUSTICA | DT | |||||||
| 2650 | AMPLI SOUND MONO 3W sin ALTAVOZ | CE | |||||||
| 2653-AS | AMPLIFICADOR TV HOTEL | DT | CE | MT1 | |||||
| 2654 | AMPLI-SOUND 2x3W s/ALTAVOZ | DT | CE | MT1 | |||||
| 2654/4 | AMPLI-SOUND 4" 2x2.5W | DT | |||||||
| 2654/4RM | AMPLI-SOUND 4" 2x3W REJA METALICA | DT | |||||||
| 2654/6 | AMPLI SOUND 6" 2x2.5W | DT | |||||||
| 2654/8 | AMPLI SOUND 8" 2x2.5W | DT | |||||||
| 2660/2 | ALTAVOZ PASIVO 2.5" 6W 16 oH | DT | CE | MT1 | |||||
| 2660/4 | ALTAVOZ PASIVO 4" 16oH | DT | CE | MT1 | |||||
| 2660/4R | ALTAVOZ PASIVO 4" 6W 16oH REJA ABS/METAL | DT | CE | ||||||
| 2660/4RM | ALTAVOZ PASIVO 4" 16oH REJA METAL | DT | CE | ||||||
| 2660/5RM | ALTAVOZ PASIVO 5" 16oh. REJA METAL | DT | CE | MT1 | |||||
| 2660/6 | ALTAVOZ PASIVO 6" 16oH | DT | CE | MT1 | |||||
| 2660/6RM | ALTAVOZ PASIVO 6" 6W 16oH REJA METAL | DT | CE | ||||||
| 2660/8 | ALTAVOZ PASIVO 8" 16oH | DT | CE | MT1 | |||||
| 2660/8RM | ALTAVOZ PASIVO 8" 10W 16oH REJA METAL | DT | CE | ||||||
| 2688 | SIGNAL POWER MARFIL | DT | CE | MT1 | |||||
| 2688A | SIGNAL POWER NEGRO | DT | |||||||
| 2691 | MICRO DESK GONG | CE | |||||||
| 2693 | MICRO DESK PRIORIDAD | DT | CE | MT1 | |||||
| 2694 | MICRO TIPO PARED CON FRONTAL PLASTICO | DT | CE | MT1 | |||||
| 2694M | MICRO TIPO PARED CON FRONTAL METALICO | DT | MT1 | ||||||
| 2695 | MICRO DESK ADDER | DT | CE | MT1 | |||||
| 2695-MX | MEZCLADOR ACTIVO 4 ENTR.ST 1 SAL.ST | CE | MT1 | ||||||
| 2699 | MODULO REC/PLAY 1 MENSAJE C/MIC+AMP | DT | CE | MT1 | |||||
| 2816 | SOUND SELECT.7PROG.MONO+PRIOR.AVISO | DT | MT1 | ||||||
| 4E-CMP | PUPITRE MICROFONICO DE 6 ZONAS | DT | CE | BR (EN) | EN54 | DOP | |||
| 4E-CMT | PUP.MICRO CONTROL REMOTO PANT.TACTIL | DT | CE | BR (EN) | EN54 | DOP | |||
| 4E-EOL/10 | MODULO DE FINAL DE LINEA 10 U. | DT | CE | BR (EN) | EN54 | DOP | |||
| 4E-FM | MICROFONO DE MANO PARA BOMBEROS | DT | CE | BR (EN) | EN54 | DOP | |||
| 4E-FMTC | PUP.MICRO C.REM.CTRL.BOMBEROS P.TAC. | DT | CE | BR (EN) | EN54 | DOP | |||
| 4E-GPIO | MODULO 16 ENTRADAS/16SALIDAS CONTROL | DT | CE | BR (EN) | EN54 | DOP | |||
| 4E-SW6 | MODULO PARA 6 SUBZONAS ADICIONALES | DT | CE | BR (EN) | EN54 | DOP | |||
| 703i | CAJAS ACUSTICA 15W 100V EXTERIOR BLANCA | MT1 |
Would you like more information?
We're here to help with whatever you need. Whether it's a one-off inquiry or more extensive advice, we'll be happy to help. Write to us without obligation and we'll respond as soon as possible. You can also contact us directly, either by phone or email. You'll find everything you need on our OFFICES and DISTRIBUTION pages.
